Chemicals
Dehydrated microbiological culture media are basics to the day-to-day operation of most microbiology and molecular
biology lab. It offers many advantages in term of convenience, long shelf-life, specialist and cost-effectiveness.
MOLEQULE-ON offers quality products in this field that have been recognized for their consistency. We know the small
details of media that make big difference and this assure customer 100% results.
biology lab. It offers many advantages in term of convenience, long shelf-life, specialist and cost-effectiveness.
MOLEQULE-ON offers quality products in this field that have been recognized for their consistency. We know the small
details of media that make big difference and this assure customer 100% results.
- Chemicals
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1222 | CH-M-005 | Ammonium acetate | 631-61-8 |
1223 | CH-M-006 | Ammonium persulfate | 7727-54-0 |
1224 | CH-M-008 | Anthrone | 90-44-8 |
1225 | CH-M-010 | β-Mercaptoethanol | 60-24-2 |
1226 | CH-M-013 | BCIP | cas 6578-06-9 |
1227 | CH-M-016 | Boric acid | 10043-35-3 |
1228 | CH-M-022 | Casamino Acid | 65072-00-6 |
1229 | CH-M-025 | Cetyldimethylethylammonium bromide | 57-09-0 |
1230 | CH-M-027 | Cisplatin | 15663-27-1 |
1231 | CH-M-028 | Citric acid, monohydrate | 5949-29-1 |
1232 | CH-M-029 | Colchicine | 64-86-8 |
1233 | CH-M-040 | Dextran Blue | 87915-38-6 |
1234 | CH-M-044 | DTT (Dithiothreitol) | cas 3483-12-3 |
1235 | CH-M-045 | EDTA, disodium salt, dihydrate | 6381-92-6 |
1236 | CH-M-049 | Gallic acid | 149-91-7 |
1237 | CH-M-053 | Glycerol | 56-81-5 |
1238 | CH-M-056 | Hydroxyquinoline (8-Quinolinol) | 148-24-3 |
1239 | CH-M-068 | Magnesium chloride, hexahydrate | 7791-18-6 |
1240 | CH-M-072 | Ninhydrin | 485-47-2 |
1241 | CH-M-079 | PEG 4000 | 25322-68-3 |
1242 | CH-M-087 | Polyvinylpyrrolidone (PVP-40) | 9003-39-8 |
1243 | CH-M-088 | Pyridoxal hydrochloride | 65-22-5 |
1244 | CH-M-096 | Sodium citrate | cas 6132-04-3 |
1245 | CH-M-097 | Sodium pyruvate | 113-24-6 |
1246 | CH-M-101 | Sulfosalicylic acid, dihydrate | 5965-83-3 |
Cat No. | Product |
- Antibiotics
- Anti-Viral
- Electrophoresis
- Dyes and Stains
-
Molecular Biology
Reagants -
Plant Biotechnology
Chemicals - Enzymes
- Amino Acids
- Mediums
- Liquid Reagents
- Proteins
- Chemicals
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1207 | CH-M-003 | Actinomycin D | 50-76-0 |
1208 | CH-M-007 | Ampicillin | 69-53-4 |
1209 | CH-M-023 | Cefotaxime, sodium salt | 64485-93-4 |
1210 | CH-M-026 | Chloramphenicol | 56-75-7 |
1211 | CH-M-050 | Gentamicin sulfate | 1405-41-0 |
1212 | CH-M-062 | Kanamycin sulfate | 25389-94-0 |
1213 | CH-M-080 | Penicillin G, sodium salt | 69-57-8 |
1214 | CH-M-089 | Rifampicin | 13292-46-1 |
1215 | CH-M-099 | Spectinomycin dihydrochloride | 22189-32-8 |
1216 | CH-M-108 | Tetracycline hydrochloride | 64-75-5 |
1217 | CH-M-111 | Timentin | 86482-18-0 |
1218 | CH-M-128 | Streptomycin sulfate | 3810-74-0 |
1219 | CH-M-203 | Levofloxacin | 100986-85-4 |
1220 | CH-M-260 | Amphotericin B solubilized | 1397-89-3 |
1221 | CH-M-289 | Streptozotocin | 18883-66-4 |
1222 | CH-M-434 | Levamisole hydrochloride | 16595-80-5 |
1223 | CH-M-435 | Vancomycin | 1404-90-6C20 |
1224 | CH-M-468 | Nystatin | 400-61-9 |
1225 | CH-M-610 | Neomycin sulfate | 1405-10-3 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-575 | Galidesivir HCl | 222631-44-9 |
1493 | CH-M-573 | Ribavirin | 36791-04-05 |
1494 | CH-M-444 | FGI-106 | 501081-38-5 |
1495 | CH-M-479 | Lopinavir | 192725-17-0 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-001-100 | Agarose | 9012-36-6 |
1493 | CH-M-518 | Agarose, Low Melting Temp. | 39346-81-1 |
1494 | CH-M-002 | Acrylamide | 79-06-1 |
1495 | CH-M-015 | Bis-Acrylamide | 110-26-9 |
1496 | CH-M-031 | Coomassie brilliant blue G-250 | 6104-58-1 |
1497 | CH-M-255 | Coomassie brilliant blue R-250 | 6104-59-2 |
1498 | CH-M-092 | Sodium dodecyl sulfate (SDS) | 151-21-3 |
1499 | CH-M-107 | TEMED | 110-18-9 |
1500 | CH-M-006 | Ammonium persulfate | 7727-54-0 |
1501 | CH-M-010 | β-Mercaptoethanol | 60-24-2 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-004 | Acetocarmine | 572 - 09 - 08 |
1493 | CH-M-011 | Basic fuchsin | 632-99-5 |
1494 | CH-M-012 | Basic fuchsin, hydrochloride | 632-99-5 |
1495 | CH-M-018 | Brilliant green | 633 - 03 - 04 |
1496 | CH-M-019 | Bromocresol green | 76-60-8 |
1497 | CH-M-020 | Bromophenol blue, sodium salt | 34725-61-6 |
1498 | CH-M-030 | Congo red | 573-58-0 |
1499 | CH-M-031 | Coomassie brilliant blue G-250 | 6104-58-1 |
1500 | CH-M-032 | Crystal violet | 548-62-9 |
1501 | CH-M-058 | Indigo carmine | 860-22-0 |
1502 | CH-M-073 | Orange G, sodium salt | 1936-15-8 |
1503 | CH-M-085 | Phenol red | 143-74-8 |
1504 | CH-M-123 | Xylene cyanol FF | 2650-17-1 |
1505 | CH-M-124 | Xylenol orange | 3618-43-7 |
1506 | CH-M-151 | Orange G | 1936-15-8 |
1507 | CH-M-276 | Giemsa Stain | 51811-82-6 |
1508 | CH-M-286 | Acridine orange | 65-61-2 |
1509 | CH-M-300 | Acridine orange hemi salt | 10127-02-03 |
1510 | CH-M-330 | Trypan blue | 72-57-1 |
1511 | CH-M-331 | Methyl orange | 547-58-0 |
1512 | CH-M-367 | Bromocresol green | 76-60-8 |
1513 | CH-M-368 | Methyl red | 493-52-7 |
1514 | CH-M-383 | Methylene blue | 61-73-4 |
1515 | CH-M-651 | Alizarin red S | 130-22-3 |
1516 | CH-M-652 | Celestine blue B | 1562-90-9 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-178 | Propidium Iodide | 25535-16-4 |
1493 | CH-M-198 | Mounting medium anti fading with DAPI | |
1494 | CH-M-321 | DNA/RNA stabilizer solution | |
1495 | CH-M-394 | PMSF 100X | 329-98-6 |
1496 | CH-M-415 | Protein phosphatase inhibitor all-in-one 1ml (100X) | |
1497 | CH-M-392 | Protease inhibitor | |
1498 | CH-M-393 | Phosphatase inhibitor mix | |
1499 | CH-M-721 | RNase inhibitor | |
1500 | CH-M-645 | Trypsin inhibitor | |
1501 | CH-M-467 | Transfectin reagent | |
1502 | CH-M-021 | BSA standard solution | |
1503 | CH-M-055 | HEPES | 7365-45-9 |
1504 | CH-M-061 | IPTG | 367-93-1 |
1505 | CH-M-121 | X-Gal | 7240-90-6 |
1506 | CH-M-122 | X-GLUC | 114162-64-0 |
1507 | CH-M-090 | RNase & DNAase Away | |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-014 | Benzylaminopurine-6 | 1214-39-7 |
1493 | CH-M-035 | 2,4-Dichlorophenoxy acetic acid sodium salt | 7084-86-8 |
1494 | CH-M-036 | D-Myo-inositol | 87-89-8 |
1495 | CH-M-051 | Gibberellic acid (GA3) | 77-06-5 |
1496 | CH-M-059 | Indole acetic acid (IAA) | 87-51-4 |
1497 | CH-M-060 | Indole-3 butyric acid (IBA) | 133-32-4 |
1498 | CH-M-063 | Kinetin | 525-79-1 |
1499 | CH-M-070 | Naphthaleneacetic acid | 86-87-3 |
1500 | CH-M-086 | Phytagel | 71010-52-1 |
1501 | CH-M-110 | Thidiazuron (TDZ) | 51707-55-2 |
1502 | CH-M-126 | Zeatin | 13114-27-7 |
1503 | CH-M-431 | Agar for plant tissue culture | 9002-18-0 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-024 | Cellulase | 9012-54-8 |
1493 | CH-M-078 | Pectolyase | 9033-35-6 |
1494 | CH-M-264 | Trypsin | cas 56-85-9 |
1495 | CH-M-265 | Collagenase Type IV | cas 9001-12-1 |
1496 | CH-M-283 | Lysozyme | cas 9001-63-2 |
1497 | CH-M-419 | DNase I | cas 9003-98-9 |
1498 | CH-M-425 | Peroxidase | cas 9003-99-0 |
1499 | CH-M-441 | Endonuclease | cas 9025-65-4 |
1500 | CH-M-516 | B-Galactosidase | cas 9031-11-2 |
1501 | CH-M-179 | Lyticase | cas 37340-57-1 |
1502 | CH-M-365 | Lactate dehydrogenase | cas 9001-60-9 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-064 | L-Glutamine | 56-85-9 |
1493 | CH-M-066 | L-Proline | 147-85-3 |
1494 | CH-M-301 | Glycine | 56-40-6 |
1495 | CH-M-302 | L-Methionine | 63-68-3 |
1496 | CH-M-303 | L-Glutathione oxidized | 27025-41-8 |
1497 | CH-M-412 | L Gulatamic acid | 56-86-0 |
1498 | CH-M-497 | L-Alanine | 56-41-7C135 |
1499 | CH-M-608 | L-Tyrosine | 60-18-4 |
1500 | CH-M-281 | L-Tryptophan | 73-22-3 |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-093 | Sephadex G-10 medium | |
1493 | CH-M-094 | Sepharose 6FF | |
1494 | CH-M-104 | Sepharose | |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-115 | Triton X-100 | 9002-93-1 |
1493 | CH-M-117 | Tween-20 | 9005-64-5 |
1494 | CH-M-118 | Tween-80 | 9005-65-6 |
1495 | CH-M-119 | Water-DEPC treated | 7732-18-5 |
1496 | CH-M-120 | Water, deionized | 7732-18-5 |
1497 | CH-M-482 | Distilled water | 7732-18-5 |
1498 | CH-M-501 | Sterile water | 7732-18-5 |
1499 | CH-M-129 | Stop solution | |
1500 | CH-M-130 | TMB one component | |
1501 | CH-M-170 | NP-40 | 9016-45-9 |
1502 | CH-M-219 | Ficoll 1.077 | |
1503 | CH-M-474 | DMSO filter sterile | |
1504 | CH-M-042 | DMSO | 67-68-5 |
1505 | CH-M-504 | Span 20 | 1338-39-2 |
1506 | CH-M-048 | Ficoll 400 | 26873-85-8 |
1507 | CH-M-534 | Glyoxal solution 40 wt.% in H2O | |
1508 | CH-M-082 | pH standard solution pH 4.0 | |
1509 | CH-M-083 | pH standard solution, pH 7.0 | |
1510 | CH-M-084 | pH standard solution, pH 10.0 | |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-259 | Recombinant humman insulin | |
1493 | CH-M-268 | Recombinant human IL-1F1/IL-1a | |
1494 | CH-M-269 | Recombinant human TNF-Alpha | |
1495 | CH-M-336 | Recombinant human BDNF | |
1496 | CH-M-339 | Recombinant human FGFb | |
1497 | CH-M-340 | Fibronectin from human plasma | |
1498 | CH-M-414 | Human BMP-2 | |
1499 | CH-M-445 | IL4 recombinant human protein | |
1500 | CH-M-465 | Recombinant human vascular endothelial growth factor | |
1501 | CH-M-470 | Fibroblast growth factor 7 | |
1502 | CH-M-471 | Fibroblast growth factor 10 | |
1503 | CH-M-579 | WNT inhibitor iwp-2 | |
1504 | CH-M-580 | Recombinant human noggin (NOG) | |
1505 | CH-M-574 | Nutrophin 4 | |
Cat No. | Product |
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1222 | CH-M-005 | Ammonium acetate | 631-61-8 |
1223 | CH-M-006 | Ammonium persulfate | 7727-54-0 |
1224 | CH-M-008 | Anthrone | 90-44-8 |
1225 | CH-M-010 | β-Mercaptoethanol | 60-24-2 |
1226 | CH-M-013 | BCIP | cas 6578-06-9 |
1227 | CH-M-016 | Boric acid | 10043-35-3 |
1228 | CH-M-022 | Casamino Acid | 65072-00-6 |
1229 | CH-M-025 | Cetyldimethylethylammonium bromide | 57-09-0 |
1230 | CH-M-027 | Cisplatin | 15663-27-1 |
1231 | CH-M-028 | Citric acid, monohydrate | 5949-29-1 |
1232 | CH-M-029 | Colchicine | 64-86-8 |
1233 | CH-M-040 | Dextran Blue | 87915-38-6 |
1234 | CH-M-044 | DTT (Dithiothreitol) | cas 3483-12-3 |
1235 | CH-M-045 | EDTA, disodium salt, dihydrate | 6381-92-6 |
1236 | CH-M-049 | Gallic acid | 149-91-7 |
1237 | CH-M-053 | Glycerol | 56-81-5 |
1238 | CH-M-056 | Hydroxyquinoline (8-Quinolinol) | 148-24-3 |
1239 | CH-M-068 | Magnesium chloride, hexahydrate | 7791-18-6 |
1240 | CH-M-072 | Ninhydrin | 485-47-2 |
1241 | CH-M-079 | PEG 4000 | 25322-68-3 |
1242 | CH-M-087 | Polyvinylpyrrolidone (PVP-40) | 9003-39-8 |
1243 | CH-M-088 | Pyridoxal hydrochloride | 65-22-5 |
1244 | CH-M-096 | Sodium citrate | cas 6132-04-3 |
1245 | CH-M-097 | Sodium pyruvate | 113-24-6 |
1246 | CH-M-101 | Sulfosalicylic acid, dihydrate | 5965-83-3 |
Cat No. | Product |
Antibiotics
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1207 | CH-M-003 | Actinomycin D | 50-76-0 |
1208 | CH-M-007 | Ampicillin | 69-53-4 |
1209 | CH-M-023 | Cefotaxime, sodium salt | 64485-93-4 |
1210 | CH-M-026 | Chloramphenicol | 56-75-7 |
1211 | CH-M-050 | Gentamicin sulfate | 1405-41-0 |
1212 | CH-M-062 | Kanamycin sulfate | 25389-94-0 |
1213 | CH-M-080 | Penicillin G, sodium salt | 69-57-8 |
1214 | CH-M-089 | Rifampicin | 13292-46-1 |
1215 | CH-M-099 | Spectinomycin dihydrochloride | 22189-32-8 |
1216 | CH-M-108 | Tetracycline hydrochloride | 64-75-5 |
1217 | CH-M-111 | Timentin | 86482-18-0 |
1218 | CH-M-128 | Streptomycin sulfate | 3810-74-0 |
1219 | CH-M-203 | Levofloxacin | 100986-85-4 |
1220 | CH-M-260 | Amphotericin B solubilized | 1397-89-3 |
1221 | CH-M-289 | Streptozotocin | 18883-66-4 |
1222 | CH-M-434 | Levamisole hydrochloride | 16595-80-5 |
1223 | CH-M-435 | Vancomycin | 1404-90-6C20 |
1224 | CH-M-468 | Nystatin | 400-61-9 |
1225 | CH-M-610 | Neomycin sulfate | 1405-10-3 |
Cat No. | Product |
Anti-Viral
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-575 | Galidesivir HCl | 222631-44-9 |
1493 | CH-M-573 | Ribavirin | 36791-04-05 |
1494 | CH-M-444 | FGI-106 | 501081-38-5 |
1495 | CH-M-479 | Lopinavir | 192725-17-0 |
Cat No. | Product |
Electrophoresis
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-001-100 | Agarose | 9012-36-6 |
1493 | CH-M-518 | Agarose, Low Melting Temp. | 39346-81-1 |
1494 | CH-M-002 | Acrylamide | 79-06-1 |
1495 | CH-M-015 | Bis-Acrylamide | 110-26-9 |
1496 | CH-M-031 | Coomassie brilliant blue G-250 | 6104-58-1 |
1497 | CH-M-255 | Coomassie brilliant blue R-250 | 6104-59-2 |
1498 | CH-M-092 | Sodium dodecyl sulfate (SDS) | 151-21-3 |
1499 | CH-M-107 | TEMED | 110-18-9 |
1500 | CH-M-006 | Ammonium persulfate | 7727-54-0 |
1501 | CH-M-010 | β-Mercaptoethanol | 60-24-2 |
Cat No. | Product |
Dyes and Stains
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-004 | Acetocarmine | 572 - 09 - 08 |
1493 | CH-M-011 | Basic fuchsin | 632-99-5 |
1494 | CH-M-012 | Basic fuchsin, hydrochloride | 632-99-5 |
1495 | CH-M-018 | Brilliant green | 633 - 03 - 04 |
1496 | CH-M-019 | Bromocresol green | 76-60-8 |
1497 | CH-M-020 | Bromophenol blue, sodium salt | 34725-61-6 |
1498 | CH-M-030 | Congo red | 573-58-0 |
1499 | CH-M-031 | Coomassie brilliant blue G-250 | 6104-58-1 |
1500 | CH-M-032 | Crystal violet | 548-62-9 |
1501 | CH-M-058 | Indigo carmine | 860-22-0 |
1502 | CH-M-073 | Orange G, sodium salt | 1936-15-8 |
1503 | CH-M-085 | Phenol red | 143-74-8 |
1504 | CH-M-123 | Xylene cyanol FF | 2650-17-1 |
1505 | CH-M-124 | Xylenol orange | 3618-43-7 |
1506 | CH-M-151 | Orange G | 1936-15-8 |
1507 | CH-M-276 | Giemsa Stain | 51811-82-6 |
1508 | CH-M-286 | Acridine orange | 65-61-2 |
1509 | CH-M-300 | Acridine orange hemi salt | 10127-02-03 |
1510 | CH-M-330 | Trypan blue | 72-57-1 |
1511 | CH-M-331 | Methyl orange | 547-58-0 |
1512 | CH-M-367 | Bromocresol green | 76-60-8 |
1513 | CH-M-368 | Methyl red | 493-52-7 |
1514 | CH-M-383 | Methylene blue | 61-73-4 |
1515 | CH-M-651 | Alizarin red S | 130-22-3 |
1516 | CH-M-652 | Celestine blue B | 1562-90-9 |
Cat No. | Product |
Molecular Biology Reagants
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-178 | Propidium Iodide | 25535-16-4 |
1493 | CH-M-198 | Mounting medium anti fading with DAPI | |
1494 | CH-M-321 | DNA/RNA stabilizer solution | |
1495 | CH-M-394 | PMSF 100X | 329-98-6 |
1496 | CH-M-415 | Protein phosphatase inhibitor all-in-one 1ml (100X) | |
1497 | CH-M-392 | Protease inhibitor | |
1498 | CH-M-393 | Phosphatase inhibitor mix | |
1499 | CH-M-721 | RNase inhibitor | |
1500 | CH-M-645 | Trypsin inhibitor | |
1501 | CH-M-467 | Transfectin reagent | |
1502 | CH-M-021 | BSA standard solution | |
1503 | CH-M-055 | HEPES | 7365-45-9 |
1504 | CH-M-061 | IPTG | 367-93-1 |
1505 | CH-M-121 | X-Gal | 7240-90-6 |
1506 | CH-M-122 | X-GLUC | 114162-64-0 |
1507 | CH-M-090 | RNase & DNAase Away | |
Cat No. | Product |
Plant Biotechnology Chemicals
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-014 | Benzylaminopurine-6 | 1214-39-7 |
1493 | CH-M-035 | 2,4-Dichlorophenoxy acetic acid sodium salt | 7084-86-8 |
1494 | CH-M-036 | D-Myo-inositol | 87-89-8 |
1495 | CH-M-051 | Gibberellic acid (GA3) | 77-06-5 |
1496 | CH-M-059 | Indole acetic acid (IAA) | 87-51-4 |
1497 | CH-M-060 | Indole-3 butyric acid (IBA) | 133-32-4 |
1498 | CH-M-063 | Kinetin | 525-79-1 |
1499 | CH-M-070 | Naphthaleneacetic acid | 86-87-3 |
1500 | CH-M-086 | Phytagel | 71010-52-1 |
1501 | CH-M-110 | Thidiazuron (TDZ) | 51707-55-2 |
1502 | CH-M-126 | Zeatin | 13114-27-7 |
1503 | CH-M-431 | Agar for plant tissue culture | 9002-18-0 |
Cat No. | Product |
Enzymes
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-024 | Cellulase | 9012-54-8 |
1493 | CH-M-078 | Pectolyase | 9033-35-6 |
1494 | CH-M-264 | Trypsin | cas 56-85-9 |
1495 | CH-M-265 | Collagenase Type IV | cas 9001-12-1 |
1496 | CH-M-283 | Lysozyme | cas 9001-63-2 |
1497 | CH-M-419 | DNase I | cas 9003-98-9 |
1498 | CH-M-425 | Peroxidase | cas 9003-99-0 |
1499 | CH-M-441 | Endonuclease | cas 9025-65-4 |
1500 | CH-M-516 | B-Galactosidase | cas 9031-11-2 |
1501 | CH-M-179 | Lyticase | cas 37340-57-1 |
1502 | CH-M-365 | Lactate dehydrogenase | cas 9001-60-9 |
Cat No. | Product |
Amino Acids
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-064 | L-Glutamine | 56-85-9 |
1493 | CH-M-066 | L-Proline | 147-85-3 |
1494 | CH-M-301 | Glycine | 56-40-6 |
1495 | CH-M-302 | L-Methionine | 63-68-3 |
1496 | CH-M-303 | L-Glutathione oxidized | 27025-41-8 |
1497 | CH-M-412 | L Gulatamic acid | 56-86-0 |
1498 | CH-M-497 | L-Alanine | 56-41-7C135 |
1499 | CH-M-608 | L-Tyrosine | 60-18-4 |
1500 | CH-M-281 | L-Tryptophan | 73-22-3 |
Cat No. | Product |
Mediums
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-093 | Sephadex G-10 medium | |
1493 | CH-M-094 | Sepharose 6FF | |
1494 | CH-M-104 | Sepharose | |
Cat No. | Product |
Liquid Reagents
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-115 | Triton X-100 | 9002-93-1 |
1493 | CH-M-117 | Tween-20 | 9005-64-5 |
1494 | CH-M-118 | Tween-80 | 9005-65-6 |
1495 | CH-M-119 | Water-DEPC treated | 7732-18-5 |
1496 | CH-M-120 | Water, deionized | 7732-18-5 |
1497 | CH-M-482 | Distilled water | 7732-18-5 |
1498 | CH-M-501 | Sterile water | 7732-18-5 |
1499 | CH-M-129 | Stop solution | |
1500 | CH-M-130 | TMB one component | |
1501 | CH-M-170 | NP-40 | 9016-45-9 |
1502 | CH-M-219 | Ficoll 1.077 | |
1503 | CH-M-474 | DMSO filter sterile | |
1504 | CH-M-042 | DMSO | 67-68-5 |
1505 | CH-M-504 | Span 20 | 1338-39-2 |
1506 | CH-M-048 | Ficoll 400 | 26873-85-8 |
1507 | CH-M-534 | Glyoxal solution 40 wt.% in H2O | |
1508 | CH-M-082 | pH standard solution pH 4.0 | |
1509 | CH-M-083 | pH standard solution, pH 7.0 | |
1510 | CH-M-084 | pH standard solution, pH 10.0 | |
Cat No. | Product |
Proteins
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1492 | CH-M-259 | Recombinant humman insulin | |
1493 | CH-M-268 | Recombinant human IL-1F1/IL-1a | |
1494 | CH-M-269 | Recombinant human TNF-Alpha | |
1495 | CH-M-336 | Recombinant human BDNF | |
1496 | CH-M-339 | Recombinant human FGFb | |
1497 | CH-M-340 | Fibronectin from human plasma | |
1498 | CH-M-414 | Human BMP-2 | |
1499 | CH-M-445 | IL4 recombinant human protein | |
1500 | CH-M-465 | Recombinant human vascular endothelial growth factor | |
1501 | CH-M-470 | Fibroblast growth factor 7 | |
1502 | CH-M-471 | Fibroblast growth factor 10 | |
1503 | CH-M-579 | WNT inhibitor iwp-2 | |
1504 | CH-M-580 | Recombinant human noggin (NOG) | |
1505 | CH-M-574 | Nutrophin 4 | |
Cat No. | Product |
Chemicals
wdt_ID | Cat No. | Product | CAS Number |
---|---|---|---|
1222 | CH-M-005 | Ammonium acetate | 631-61-8 |
1223 | CH-M-006 | Ammonium persulfate | 7727-54-0 |
1224 | CH-M-008 | Anthrone | 90-44-8 |
1225 | CH-M-010 | β-Mercaptoethanol | 60-24-2 |
1226 | CH-M-013 | BCIP | cas 6578-06-9 |
1227 | CH-M-016 | Boric acid | 10043-35-3 |
1228 | CH-M-022 | Casamino Acid | 65072-00-6 |
1229 | CH-M-025 | Cetyldimethylethylammonium bromide | 57-09-0 |
1230 | CH-M-027 | Cisplatin | 15663-27-1 |
1231 | CH-M-028 | Citric acid, monohydrate | 5949-29-1 |
1232 | CH-M-029 | Colchicine | 64-86-8 |
1233 | CH-M-040 | Dextran Blue | 87915-38-6 |
1234 | CH-M-044 | DTT (Dithiothreitol) | cas 3483-12-3 |
1235 | CH-M-045 | EDTA, disodium salt, dihydrate | 6381-92-6 |
1236 | CH-M-049 | Gallic acid | 149-91-7 |
1237 | CH-M-053 | Glycerol | 56-81-5 |
1238 | CH-M-056 | Hydroxyquinoline (8-Quinolinol) | 148-24-3 |
1239 | CH-M-068 | Magnesium chloride, hexahydrate | 7791-18-6 |
1240 | CH-M-072 | Ninhydrin | 485-47-2 |
1241 | CH-M-079 | PEG 4000 | 25322-68-3 |
1242 | CH-M-087 | Polyvinylpyrrolidone (PVP-40) | 9003-39-8 |
1243 | CH-M-088 | Pyridoxal hydrochloride | 65-22-5 |
1244 | CH-M-096 | Sodium citrate | cas 6132-04-3 |
1245 | CH-M-097 | Sodium pyruvate | 113-24-6 |
1246 | CH-M-101 | Sulfosalicylic acid, dihydrate | 5965-83-3 |
Cat No. | Product |
Related Products
Spatula
Balance
Autoclave
Disposable Inoculating Loops
Disposable L-Shape Spreader
Previous
Next
Promising Best Quality Services
Our customized services